Acronym & Initialism Glossary
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Acronym | Department or program name |
|---|---|
| ABUD | Agency Budget |
| ACCAP | Alaska Center for Climate Assessment & Policy (UAF) |
| ACEP | Alaska Center for Energy & Power (UAF) |
| AFES | Agricultural and Forestry Experiment Station |
| AHRB | Arctic Health Research Building |
| AKA | Akasofu Building |
| ANKN | Alaska Native Knowledge Network |
| ANLA | Alaska Native Language Archive |
| ANLC | Alaska Native Language Center (UAF) |
| ANLP | Alaska Native Language Program |
| ANSEP | Alaska Native Science & Engineering Program (UAA/UAF) |
| AON | Arctic Observatory Network |
| AOOS | Alaska Oceans Observing System |
| AP | Accounts Payable |
| ASC | Admin Services Center |
| ASF | Alaska Satellite Facility (UAF) |
| ASUAF | Associated Students of the 夜色福利 |
| AVC | Associate Vice Chancellor |
| AVO | Alaska Volcano Observatory (UAF) |
B
| Acronym | Department or program name |
|---|---|
| BBC | Bristol Bay Campus |
| BDO | Blanket Delivery Order |
| BiRD | Biological Research & Diagnostics Building (UAF) |
| BLaST | Biomedical Learning and Student Training (UAF) |
| BOR | Board of Regents |
| BPO | Blanket Purchase Order |
| BR | Brooks Building |
| BR | Budget Revision |
| BUN | Bunnell Building |
| BUTRO | Butrovich Building |
C
| Acronym | Department or program name |
|---|---|
| CANHR | Center for Alaska Native Health Research |
| CARBO | CNSM Academic and Research Business Office |
| CC | Chukchi Campus |
| CCHRC | Cold Climate Housing Research Center |
| CBSM | College of Business and Security Management |
| CDE | Center for Distance Education (now called eLearning) |
| CEM | College of Engineering and Mines |
| CES | Cooperative Extension Service |
| CFOS | College of Fisheries and Ocean Sciences (UAF) |
| CFWRU | Cooperative Fish and Wildlife Research Unit (UAF) |
| CH | Chapman Building |
| CIFAR | Cooperative Institute for Alaska Research (UAF) |
| CLA | College of Liberal Arts (UAF) |
| CMC | Campus Mail Center |
| CNSM | College Natural Science and Mathematics |
| CO | Change Order |
| COH | Constitution Hall |
| CRC | Computer Resource Center |
| CIS | College of Indigenous Studies (UAF) |
| CTC | Community and Technical College |
| CTT | Construction Trades Technology |
D
| Acronym | Department or program name |
|---|---|
| DDC/FS-DDC | Division of Design and Construction (Facilities Services) |
| DSCO | Dining Services and Contract Operations |
| DTC | Downtown Center |
| DU | Duckering Building |
E
| Acronym | Department or program name |
|---|---|
| ECE | Early Childhood Education |
| EEO | Equal Employment Opportunity |
| EFNEP | Expanded Food and Nutrition Education Program |
| EHSRM | Environmental Health, Safety and Risk Management |
| eLearning | Online courses and distance education |
| ENRI | Environment and Natural Resource Institute (UAA) |
| EPSCoR | Experimental Program to Stimulate Competitive Research (UA) |
| EVC | Executive Vice Chancellor |
F
| Acronym | Department or program name |
|---|---|
| F&A | Facilities and Administrative Costs |
| FA/T | Fine Arts Theatre Complex |
| FITC | Fisheries Industrial Technology Center (UAF in Kodiak) |
| FML | Family Medical Leave |
| FP | Fairbanks Purchase |
| FS | Facilities Services |
| FS-DDC/DDC | Facilities Services Division of Design and Construction |
G
| Acronym | Department or program name |
|---|---|
| GCA | Custodial Services Contractor on Campus |
| GCM | Global Change Modeling OR Global Climate Model |
| GI | Geophysical Institute (UAF) |
| GINA | Geographic Information Network of Alaska (UAF) |
| GR | Gruening Building |
H
| Acronym | Department or program name |
|---|---|
| HPR | Harper Building |
| HR | Human Resources |
| HUTCH | Hutchison Center |
| HVAC | Heating, Ventilation and Air Conditioning |
I
| Acronym | Department or program name |
|---|---|
| IAB | Institute of Arctic Biology (UAF) |
| IAC | Interior Alaska Campus |
| IARC | International Arctic Research Center (UAF) |
| ICP-MS | Inductivity Coupled Mass Spectrometer |
| IDeA | Institutional Development Award (part of the INBRE acronym) |
| IGERT | Integrative Graduate Education and Research Traineeship (UAF) |
| IMS | Institute of Marine Sciences (UAF, part of CFOS) |
| INBRE | IDeA Network of Biomedical Research Excellence (UA) |
| INE | Institute of Northern Engineering (UAF) |
| IP | Intellectual Property |
| IRV | Irving Building |
| ISER | Institute for Social and Economic Research (UAA) |
| IT | Information Technology |
J
| Acronym | Department or program name |
|---|---|
| JV | Journal Voucher |
K
| Acronym | Department or program name |
|---|---|
| KPC | Kenai Peninsula College |
| KUAC | TV 9 & FM 89.9 - Operated by UAF |
| KuC | Kuskokwim Campus |
L
| Acronym | Department or program name |
|---|---|
| LPO | Limited Purchase Order |
| LR | Labor Redistribution |
| LAB | Bunnell House Early Childhood Lab School |
| LIB | Rasmuson Library |
| LIVE | Leadership Involvement and Volunteer Experience |
| LTER | Long Term Ecological Research |
M
| Acronym | Department or program name |
|---|---|
| MAP | Marine Advisory Program |
| MAPTS | Mining and Petroleum Training Service |
| MAU | Major Administrative Units of the University (SO, UAA, UAF & UAS) |
| MBS | Student residence hall complex: Moore, Bartlett, Skarland and Hess Commons |
| MIRL | Mineral Industry Research Laboratory |
| MUS | UA Museum of the North |
N
| Acronym | Department or program name |
|---|---|
| NRAT | Non-Resident Alien Taxes |
| NEON | National Ecological Observatory Network |
| NSSI | North Slope Science Initiative (state agency supported) |
| NWC | Northwest Campus |
O
| Acronyms | Department or program name |
|---|---|
| OFA | Office of Finance and Accounting |
| OGCA | Office of Grants and Contracts Administration |
| OIT | Office of Information Technology |
| OMB | Office of Management and Budget |
| ONL | O'Neill Building |
| ORION | Observing Radiation in Our North Project |
P
| Acronym | Department or program name |
|---|---|
| PACMAN | Pacific Area Climate Monitoring and Analysis Network (UAF) |
| PBUD | Plant Budget |
| PATTY | Patty Building/Patty Ice Center |
| PDL | Petroleum Development Laboratory |
| PE | Professional Engineer |
| PETE | Petroleum Engineering |
| PFRR | Poker Flat Research Range (UAF) |
| PO | Purchase Order |
| POP | Period of Performance |
| PPA | Personal Payroll Assistant |
| PS | Printing Services |
R
| Acronyms | Department or program name |
|---|---|
| RAHI | Rural Alaska Honors Institute (UAF) |
| RAM | Resilience and Adaptive Management (UAA) |
| RAP | Resilience and Adaptation Program (UAF) |
| RBUD | Restricted Budget |
| REI | Reichardt Building |
| REQ | Requisition |
| RHS | Rural Human Services Program |
| ROTC | Reserve Officers' Training Corp |
S
| Acronym | Department or program name |
|---|---|
| SAC | Cutler Apartment Complex |
| SAR | Synthetic Aperture Radar (UAF) |
| SBO | Signers' Business Office |
| SEL | Spatial Ecology Laboratory (UAF) |
| SHCC | Student Health & Counseling Center |
| SIH | Signers' Hall |
| SLED | Statewide Library Electronic Doorway |
| SMC | Seward Marine Center (UAF) |
| SNAP | Scenarios Network for Alaska Planning (UAF) |
| SNRP | Specialized Neuroscience Research Program |
| SO | Systems Office of the University of Alaska (formerly Statewide) |
| SOAFC | Spirit of Alaska Federal Credit Union |
| SOE | School of Education |
| SOM | School of Management (transitioning to CBSM) |
| SRC | Student Recreation Center |
| SSLL | Summer Sessions & Lifelong Learning |
T
| Acronym | Department or program name |
|---|---|
| TFS | Toolik Field Station |
| TCSO | Travel Customer Service Office |
| TTY/TDD | Teletypewriter/Telecommunications Device for the Deaf |
| TWEAK | Tsunami Warning System of Alaska (UAF) |
U
| Acronym | Department or program name |
|---|---|
| UA | University of Alaska System |
| UAA | University of Alaska Anchorage |
| UAF | 夜色福利 |
| UAS | University of Alaska Southeast |
| UAV | Unmanned Aerial Vehicle |
| UPARK | University Park Building |
| USDA | United States Department of Agriculture |
| USGS | United States Geological Survey |
V
| Acronym | Department or program name |
|---|---|
| VC | Vice Chancellor |
| VCAS | Vice Chancellor for Administrative Services |
| VCR | Vice Chancellor for Research |
| VCSA | Vice Chancellor for Student Affairs |
W
| Acronym | Department or program name |
|---|---|
| WC | Wood Center |
| WERC | Water and Environmental Research Center |
| WFB | Wells Fargo Building |
| WHIT | Whitaker Building |
| WRRB | West Ridge Research Building |

